№ 1
Schedule
Draft — round times will be confirmed alongside the venue schedule.
Thursday — Arrival & Opening
| 14:00 | Player check-in & registration desk opens |
| 17:00 | Side event (optional) |
| 19:00 | Opening ceremony |
Friday — Rounds 1–2
| 09:30 | Welcome coffee |
| 10:00 | Round 1 |
| 12:00 | Lunch break |
| 14:00 | Round 2 |
| 17:00 | Side event (optional) |
Saturday — Rounds 3–4
| 09:30 | Morning coffee |
| 10:00 | Round 3 |
| 12:00 | Lunch break |
| 14:00 | Round 4 |
| 17:00 | Side event (optional) |
Sunday — Rounds 5–6 & Closing
| 09:30 | Morning coffee |
| 10:00 | Round 5 |
| 12:00 | Lunch break |
| 14:00 | Round 6 (final round) |
| TBA | Closing & awards ceremony (after Round 6) |
| 17:00 | Side event (optional) |
Monday — Team Championship
| 10:00 | Team Championship: elimination rounds |
| 14:00 | Team Championship: semi-finals & final |